






Thanks to its excellent properties such as high strength, high wear resistance, self-lubrication, impact resistance, corrosion resistance, and light weight, nylon material can be processed into various irregularly shaped parts through processes such as CNC machining, injection molding, and extrusion molding. It is widely used in many industries, including machinery, automotive, electronics, textiles, food, and medical.
Leveraging the processing advantages of nylon sheets and rods as base materials, we can achieve full-dimensional customization, meeting customers’ one-stop needs from “drawing to finished product.”
| Product Type | Features and Applications |
| Gears / Worm gears / Gear racks | Self-lubricating, low-noise, and shock-absorbing, it replaces metal parts to reduce energy consumption and is used in textile machinery, food processing machinery, office equipment, etc. |
| Bushings / Bearings / Sleeves | Wear-resistant and corrosion-resistant, used in heavy machinery such as excavators, cold rolling mills, and mixers, as a replacement for copper and stainless steel. |
| Slider / Guide rail / Guide post | Low friction and high precision, used in machine tools and automated production lines, ensuring stable equipment operation. |
| Pulley / Roller / Drum | Lightweight, shock-absorbing, and low-noise, suitable for equipment such as cranes, conveyors, and cable cars. |
| Seals / Gaskets / Retaining rings | Oil-resistant and chemically resistant, used in hydraulic systems and pipe connections to prevent leaks. |
| Wear-resistant lining plates / Wear strips | Impact-resistant and highly wear-resistant, used in mining equipment, conveying equipment, storage bins, etc., extending their service life. |
| Product Type | Features and Applications |
| Engine peripheral components | High temperature and oil resistant, suitable for applications such as oil filter housings, radiator brackets, and valve covers. |
| Chassis and suspension components | Lightweight design (20-30% lighter than aluminum alloy), such as PA6 glass fiber reinforced lower control arms, improves driving performance. |
| Drivetrain components | Such as gears and timing belt pulleys, which reduce noise and energy loss. |
| Fuel system components | Resistant to chemical corrosion, such as in fuel line connectors and fuel tank fittings. |
| Safety system components | Seatbelt retractor parts, airbag sensor housings, etc. |
| Interior parts | Such as door handles, instrument panel brackets, and seat adjustment mechanism components. |
| Product Type | Features and Applications |
| Insulating components / Insulators | Excellent insulation properties, used in high-voltage equipment, electrical switches, and transformer components. |
| Connectors / Plugs | Durable and corrosion-resistant, used for internal connections in electronic devices. |
| Casing / Protective cover | Impact-resistant and insulating, protecting electronic components such as sensor housings and controller casings. |
| Heat dissipation components | For example, heat sinks and thermal pads utilize nylon’s excellent processing properties to create complex heat dissipation structures. |
| Precision fasteners | Non-conductive and corrosion-resistant, such as screws, nuts, and bolts, used as replacements for metal in special environments. |
| Product Type | Features and Applications |
| Medical device components | Non-toxic and biocompatible, suitable for applications such as surgical instrument handles, medical equipment casings, and catheter components. |
| Food processing machinery parts | Meets FDA standards, resistant to washing and corrosion, suitable for applications such as food conveyor belt rollers and packaging machinery parts. |
| Pharmaceutical equipment components | Chemically resistant and easy to clean, used for seals and transmission components in pharmaceutical manufacturing equipment. |
| Product Type | Features and Applications |
| 3D printing of irregularly shaped parts | Such as irregularly shaped piping systems (with varying diameters, multiple branches, and built-in flow guiding structures) printed using SLS nylon 12, used in the chemical industry. |
| Textile machinery parts | Such as loom stop motions and yarn guides, they are wear-resistant and have low friction, improving production efficiency. |
| Hydraulic engineering components | Such as MC nylon gate valve sliders and turbine seals, which are corrosion-resistant and anti-aging. |
| Sports equipment parts | Such as pulleys, bearings, and shock absorbers, they are lightweight and durable. |
| Aerospace components | Lightweight and high-strength, such as drone components and avionics equipment brackets. |
>> CNC Precision Machining: Suitable for parts with complex shapes and high precision requirements; can process raw materials such as nylon rods, plates, and tubes.
>> Injection Molding: Suitable for mass production of complex structural parts; reinforcing materials such as glass fiber and carbon fiber can be added.
>> Extrusion Molding: Used for continuous production of profiles, tubes, and sheets with irregular shapes.
>> Casting (MC Nylon): Suitable for large, thick-walled, irregularly shaped parts, such as large bearings and bushings.
>> 3D Printing (SLS/SLA): Suitable for rapid prototyping and small-batch customized parts with irregular shapes.
| Nylon type | Feature | Application Recommendations |
| PA6 | Good toughness and impact resistance, excellent processing performance. | Automotive parts, electronic housings, general mechanical parts |
| PA66 | High strength and good wear resistance. | Gears, bearings, high-temperature environment components |
| PA66 GF30 | High strength, good rigidity, and high temperature resistance. | Automotive chassis parts, mechanical structural components |
| PA12 | Low water absorption and excellent chemical resistance | Medical components, food contact parts, 3D printed parts |
| MC Nylon | High molecular weight and excellent wear resistance. | Large bushings, liners, and heavy machinery parts |
• Vibration and noise reduction: Nylon shaped parts absorb mechanical vibrations, reducing operating noise by 5-10 decibels compared to metal parts.
• Impact resistance: Compared to brittle PP or ordinary plastics, nylon has better toughness under heavy impact and is less prone to breakage.
• Chemical stability: Resistant to alkalis, weak acids, lubricating oils, and most organic solvents.
• Low overall cost: Reduces the overall weight of the machine, and its self-lubricating properties reduce lubricating oil consumption and maintenance time.
It can meet the needs of various industries, from food processing to construction.
Supports multiple color options including black, white, red, and yellow, adapting to color coding security management or industry-specific needs.
It covers standard thicknesses from 3 to 300 mm and can be customized to meet different industrial application scenarios.
We offer modification options such as antistatic properties, enhanced wear resistance, and UV resistance to meet specific operating conditions and performance requirements.
It covers molecular weight grades from low to ultra-high, supports customized products such as food grade and medical grade, and is suitable for the needs of multiple industries.
It’s a pleasure to meet you! Whether you want to learn more about our products, inquire about our service process, or have any questions or feedback, please feel free to “find” us. We will listen attentively to every voice and promptly answer your questions and provide assistance.